Business performance
- Overview
- Services
- Achievements
- Education System
* Side-scrolling is possible
| Services | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| CPB | ON | 63 | 76 | 63 |
| OPCAB | 19 | 17 | 20 | |
| TEVAR/EVAR | 51 | 59 | 50 | |
| Varix | 44 | 57 | 52 | |
| TAVR | 115 | 140 | 96 | |
| CAG | 637 | 488 | 408 | |
| PCI | 448 | 493 | 415 | |
| EVT | 160 | 132 | 127 | |
| Catheter ablation | 187 | 150 | 147 | |
| CEIDs | 169 | 155 | 179 | |
| Ward check | 395 | 414 | 477 | |
| CEIDsHM | 1,660 | 2,159 | 2,055 | |
| CEIDs Outpatient | 962 | 1,011 | 1,024 | |
| HD | 600 | 682 | 690 | |
| Special blood purification therapy | 68 | 119 | 108 | |
| CRRT | 10 | 18 | 31 | |
| ECMO (PCPS) | 16 | 19 | 21 | |
| IABPs | 24 | 28 | 29 | |
| Impella | 9 | 9 | 9 | |



