Breast
Doctor introduction
* Side-scrolling is possible
Title, etc. | Expertise | Graduation year | Qualifications/Licenses | |
---|---|---|---|---|
Shotaro Shima | Head of medical department | breast disease | 2009 | Japan Breast Cancer Society breast cancer certified doctor/specialist/supervisor 日本 科学学体学乐 咖啡専門医 Japanese Board of Cancer Therapy Certified Cancer Therapy Physician Japan Breast Cancer Screening Quality Control Center Mammography Examination Interpreter Japan Breast Cancer Screening Quality Control Organization Central Organization for Breast Cancer Screening |
Yurina Yanase | 2020 | |||
Isamu Morishima | Part-time job | Diagnosis and treatment of breast cancer | 1989 | Japanese Breast Cancer Society Breast Specialist/Preceptor Japanese Society of Ultrasonics in Medicine Specialist / Preceptor 日本 科学学体学乐 咖啡専門医 Japan Breast Cancer Screening Accuracy Control Organization mammography screening doctor Japanese Board of Cancer Therapy Certified Cancer Therapy Physician |
Kyoko Dogo | Part-time job | Breast reconstruction | 1996 | 日本方法科学学乐学习方法科学储作医 |
Kayoko Koshikawa (Medical Examination Center) | head of department | breast cancer screening breast cancer diagnosis | 1996 | Japanese Society of Internal Medicine Certified General Internal Medicine Physician/Specialist Japanese Society of Ultrasound in Medicine Specialist Japan Breast Cancer Screening Quality Control Organization Central Organization for Breast Cancer Screening Japan Breast Cancer Screening Accuracy Management Center Mammography Screening Doctor Japanese Society of General Health Checkup Medical Examination Specialist |
Total 5 people |
Efforts of mammary department
Breast cancer treatment is progressing day by day, and new findings are being obtained more and more.The basic concept of breast cancer treatment is to combine systemic therapy (chemotherapeutic agents, hormone therapy agents, molecular-targeted drugs, etc.) and local therapy (surgery, radiation).
The contents of medical treatment include diagnosis of mammary gland diseases (breast lumps, pain, abnormal nipple discharge, detailed examination of breast examination, etc.), and treatment of breast cancer.For breast cancer, we will strive to practice and provide reliable and reliable medical care in the form of more specialized specialized medical care.In addition, we would like to work with the doctors of the medical association to develop breast disease medical care in the region through cooperation between hospitals and clinics.
A word to patients
We strive to provide relief and satisfaction to all people suffering from mammary gland diseases.On the day of the consultation, if necessary, ultrasound examinations, mammography, etc. will be performed, and the results of the examination will be explained on the spot.Treatment of breast cancer is based on multidisciplinary treatment that combines surgery, radiotherapy, hormone therapy, chemotherapy, and molecular target therapy.In surgery, we perform primary reconstruction using tissue expanders (expanders) and primary reconstruction using implants.Ultimately, after comprehensively judging the medical condition, we consult with the patient and select the best method.
Medical Statistics (2023)
outpatient statistics
* Side-scrolling is possible
2023 | 2022 | |
---|---|---|
Total number | 5,823 | 5,823 |
First visit | 229 | 223 |
Revisit | 5,607 | 5,600 |
breast ultrasound
* Side-scrolling is possible
2023 | 2022 | |
---|---|---|
Total number | 851 | 830 |
hospitalization statistics
* Side-scrolling is possible
2023 | 2022 | |
---|---|---|
Early Breast Cancer Treatment | 116 | 140 |
手術 | 106 | 138 |
Drug therapy (including symptomatic therapy) | 10 | 2 |
Breast cancer recurrence treatment (including surgery) | 8 | 7 |
Breast benign tumor surgery | 4 | 10 |
plastic surgery | 4 | 3 |
Other | 0 | 0 |
meter | 132 | 160 |
surgery statistics
* Side-scrolling is possible
2023 | 2022 | |
---|---|---|
Mammary gland malignant tumor surgery | 143 | 143 |
Initial treatment | 143 | 143 |
lumpectomy | 40 (0) | 56 (0) |
Mastectomy (TE insertion, SBI insertion, LD) | 59 (3,0,4) | 40 (0,0,0) |
Nipple-sparing mastectomy (TE insertion) | 5 (1,0,3) | 4 (2,0,2) |
Skin-sparing mastectomy (TE insertion) | 4 (4,0,1) | 1 (1,0,0) |
Sentinel lymph node biopsy only | 1 | 6 |
Additional partial resection | 0 | 2 |
Additional total resection | 0 | 1 |
Additional skin excision | 0 | 2 |
recurrence treatment | 0 | 0 |
Local recurrence resection | 0 | 0 |
formation related | 6 | 8 |
Nipple reconstruction/formation | 1 | 2 |
TE insertion | 0 | 0 |
SBI insertion | 0 | 1 |
TE removal | 0 | 1 |
SBI removal | 2 | 3 |
SBI replacement | 0 | 0 |
LD reconstruction | 1 | 1 |
subareolar tumor | 2 | 0 |
breast reduction surgery | 0 | 0 |
Other | 2 | 0 |
Breast benign tumor surgery | 6 | 12 |
tumorectomy | 6 | 12 |
Other | 2 | 4 |
Axillary lymph node biopsy, skin tumor | 2,0,0 | 1,0,3 |
meter | 125 | 167 |
Cases on both sides are counted on the left and right respectively, ( ) is the number inside
TE: Expander SBI: Implant LD: Latissimus dorsi flap
LI-CAP: lateral intercostal artery perforator flap