Cardiovascular surgery
Doctor introduction
* Side-scrolling is possible
Title, etc. | Expertise | Graduation year | Qualifications/Licenses | |
---|---|---|---|---|
Fujio Sato | Medical director | general cardiovascular surgery Vascular Surgery stent graft treatment | 1992 | Cardiovascular Surgeon Specialist/Training Instructor Japanese Surgical Society Specialist/Instructor Vessel Specialist, Training Instructor, Councilor, Japanese Angiological Society Abdominal stent graft (EVAR) instructor (Excluder, ENDURANT, AORFIX, AFX, TREO) Abdominal stent graft (EVAR) physician (Zenith, Alto) Thoracic stent graft (TEVAR) instructor (TAG, Relay, Zenith, VALIANT, Najuta) Lower extremity varicose vein endovascular ablation instructor Compression Stockings/Compression Therapy Conductor Superficial femoral artery stent graft practitioner Doctor (medicine) |
Motoo Osaka | Head of medical department | general cardiovascular surgery | 1992 | Cardiovascular Surgeon Specialist/Training Instructor Japan Surgical Society Certified Doctor/Specialist Abdominal Stent Graft (EVAR) Guidance (Excluder) Abdominal Stent Graft (EVAR) Performer (AFX) Thoracic Stent Graft (TEVAR) Supervisor (TAG) Doctor (medicine) |
Yoshinaga Sakai | Chief doctor | general cardiovascular surgery | 2004 | Cardiovascular surgeon 日本 科学学体学乐 咖啡専門医 Lower extremity varicose vein endovascular ablation physician |
Ken Kawamata | Chief doctor | general cardiovascular surgery | 2008 | Cardiovascular surgeon 日本 科学学体学乐 咖啡専門医 Abdominal stent graft (EVAR) instructor (Excluder, ENDURANT, AORFIX, AFX) Abdominal stent graft (EVAR) physician (TREO) Thoracic stent graft (TEVAR) physician (TAG, Relay) Doctor (medicine) |
Shito Aikawa | Part-time service | general cardiovascular surgery Varicose veins of the lower extremities venous disease | 1997 | 日本 科学学体学乐 咖啡専門医 Japanese Angiological Society Vascular Specialist/Training Physician Lower extremity varicose vein endovascular ablation instructor Compression Stockings/Compression Therapy Conductor Councilor of the Japanese Society of Veinology, Doctor of Medicine |
Total 5 people |
Efforts in Cardiovascular Surgery
For each disease, the heart team (cardiovascular surgery/cardiovascular internal medicine) selects the most suitable treatment method and provides medical care.We also actively pursue minimally invasive treatments.
Click here for the Heart Team Brochure
Coronary artery disease
Angina pectoris and myocardial infarction are caused by obstruction of blood flow due to stenosis or blockage of blood vessels (coronary arteries) that supply blood to the heart.Coronary Artery Bypass Grafting (CABG) is performed as a surgical treatment to improve blood flow.At our hospital, we actively perform off-pump CABG (OPCAB) without a heart-lung machine to avoid complications from surgery using a heart-lung machine.
Since the heart does not stop, it is a less invasive surgery with less stress on the heart.
Valvular disease
Valvular disease is a condition in which the valves in the heart have problems and cannot function normally.
At our hospital, we perform aortic valve replacement with a catheter (Transcatheter Aortic Valve Implantation; TAVI) for aortic valve stenosis.For mitral regurgitation, we also perform mitral valvuloplasty without using an artificial valve, leaving the patient's own valve, which has the advantage of avoiding complications that occur with valve replacement.
We also introduce minimally invasive cardiac surgery (Minimally Invasive Cardiac Surgery; MICS).
Aortic disease
Due to causes such as arteriosclerosis, the aorta becomes aneurysm (abdominal aortic aneurysm, thoracic aortic aneurysm).
Since an enlarged aneurysm increases the risk of rupture, surgical treatment is required to prevent rupture.
Treatment methods include artificial blood vessel replacement and minimally invasive thoracic/abdominal stent graft treatment (Thoracic Endovasculal Aortic Repair; TEVAR/EVAR).In addition, we are striving for minimal invasiveness by using artificial blood vessel-based bypass surgery, hybrid treatment with TEVAR/EVAR, and fenestration-type stent grafts (Najuta®).
Please also read "The latest treatments for aortic aneurysms" in "Doctor's Relay Lecture", Approach No. 62 (January 2017 issue).
peripheral arterial disease
Stenosis or occlusion of the arteries of the lower extremities may cause pain in the calves when walking that is relieved when resting (intermittent claudication), pain at rest, and toe ulcers.Aggressive revascularization (endovascular treatment or bypass surgery) is required when resting pain or ulcers are observed.We offer optimal treatment methods such as distal bypass to the lower leg and hybrid treatment (simultaneous endovascular treatment and surgical treatment).
Please also read "Do you know PAD?"
Approach No. 53 (issued in October 2014) "Doctor's Relay Lecture" "Do you know PAD?"
Varicose veins of the lower extremities
It is a disease that makes the veins of the legs look like bumps and bumps.
As treatments, we perform minimally invasive EndoVenous Laser Ablation (EVLA) and intravenous endovascular adhesive treatment (VenaSeal®) for one night and two days.
Please also read "Do you know about varicose veins in the lower extremities?"
A word to patients
About outpatient consultation
The outpatient clinic for new patients is on Tuesday and Friday mornings.
If possible, please bring a letter of introduction from your family doctor or a nearby medical institution.Reservations are required for other outpatients.
Mondays, Wednesdays and Thursdays are surgery days.For emergency cases, please contact the emergency reception (hospital representative phone number).
The ward doctor or the emergency doctor will respond.
We also provide outpatient services for consultation on stent graft treatment for aortic aneurysms.
Since 2009, the Department of Cardiology has been in charge of outpatient services for pacemakers.
Second opinions are available at any time and are by appointment only.Please feel free to contact us.
Medical Statistics (2022)
surgery statistics
1. Surgery for ischemic heart disease | 31 (32) |
---|---|
1) Coronary artery bypass surgery using heart-lung machine + left ventricular thrombectomy (3-vessel disease) | 1 |
2) CABG under beating heart rate using cardiopulmonary bypass | 9 (8) (standby 5, emergency 4) |
2 branch lesions or less | 1 |
trivesicle lesion | 6 |
Left main trunk lesion | 2 |
3) Heart-beating CABG without cardiopulmonary bypass | 21 (24) (standby 16, emergency 5) |
2 branch lesions or less | 4 |
trivesicle lesion | 9 |
Left main trunk lesion | 8 |
2. Surgery for valvular heart disease | 124 (140) |
1) Single valve surgery | 12 (23) |
Aortic valve replacement (AVR) | 7 |
Mitral valve replacement (MVR) | 2 |
Mitral valvuloplasty (MVP) | 2 |
Minimally Invasive Cardiac Surgery (MICS) MVP | 1 |
2) Complex surgery (including 4 arrhythmia surgery) | 19 (23) |
AVR+CABG | 1 |
AVR+TAP+CABG | 1 |
AVR+pulmonary vein isolation (PVI)+CABG | 1 |
AVR+ascending replacement | 3 |
AVR + ascending replacement + tricuspid valvuloplasty (TAP) + MAZE | 1 |
AVR+MVP+TAP | 1 |
AVR+MVR+TAP | 1 |
AVR+MVR+ventricular septal resection | 1 |
MVP+TAP+CABG | 1 |
MVP+TAP | 1 |
MVP+TAP+MAZE | 2 |
MVP+TAP+CABG | 1 |
MVP+TAP | 2 |
MVP+TAP+PVI | 2 |
3) TAVR (transcatheter aortic valve replacement) | 93 (94) |
3. Surgery for thoracic aortic disease | 30 (32) |
1) Dissecting thoracic aortic aneurysm | 18 (18) |
Acute 12 cases (Stanford classification A type 11 cases, B type 1 cases) | |
Ascending replacement | 2 |
Ascending replacement surgery + AVR | 1 |
Ascending arch replacement | 6 |
Ascending arch replacement + AVR | 2 |
Thoracic Stained Graft Removal (TEVAR) | 1 |
6 chronic cases (0 Stanford type A, 6 type B) | |
Ascending arch replacement | 1 |
Thoracic Stent Graft Interpolation (TEVAR) | 5 |
2) Non-dissecting thoracic aortic aneurysm | 12 (13) |
Bentall procedure | 3 |
Ascending arch replacement | 3 |
Thoracoabdominal aortic replacement | 1 |
TEVAR | 5 |
4. Congenital heart disease, other open heart surgery | 1 (2) |
Ventricular septal perforation patch closure | 1 |
5. Surgery for vascular disease | 109 (118) |
1) Abdominal aortic aneurysm | 39 (39) (37 on standby, 2 urgent) |
Suprarenal artery blockage aortic replacement | 1 |
Infrarenal aorta replacement | 6 |
Abdominal Stent Graft Intervention (EVAR) | 3 |
Abdominal aortic aneurysm cerclage | 1 |
2) Other abdominal and peripheral vascular diseases | 70 (79) |
Abdominal aorta-bilateral femoral artery bypass surgery | 1 |
Peripheral arterial blood circulation reconstruction | 8 |
arterial embolization | 11 |
Lower extremity varicose vein surgery | 45 |
Other | 5 |
6. Other surgeries | 20 (13) |
Rehaemostasis | 7 |
Other surgery | 13 |
*( ) are figures for 2020