Emergency department
Doctor introduction
* Side-scrolling is possible
Title, etc. | Graduation year | Qualifications/Licenses | |
---|---|---|---|
Mototsugu Kohno | Director of a hospital | 1985 | Japan Association for Acute Medicine Preceptor Japan Surgical Society Supervising Physician Japanese Society of Traumatology Trauma Specialist Japanese Society of Thoracic Surgery Certified Physician |
Shigeru Atake | Director of Critical Care Center | 1989 | Japanese Association for Acute Medicine Emergency Medicine Specialist 日本 科学学体学乐 咖啡専門医 Japanese Society of Gastroenterological Surgery Certified Physician Japanese DMAT members and general DMAT registrants Ibaraki Prefecture Disaster Medical Coordinator |
Akiko Arai | Critical Care Center Deputy Director Head of medical department | 2002 | Japanese Association for Acute Medicine Emergency Medicine Specialist 日本 科学学体学乐 咖啡専門医 Japan DMAT members and general DMAT registrants Community Disaster Medicine Coordinator |
Aito Tonogi | Chief doctor | 2009 | Japanese Association for Acute Medicine Emergency Medicine Specialist Japanese Society of Traumatology Trauma Specialist Japan DMAT members and general DMAT registrants |
Michihiro Maeda | Chief doctor | 2009 | Japanese Association for Acute Medicine Emergency Medicine Specialist 日本 科学学体学乐 咖啡専門医 Japan DMAT member |
Kaoru Arakaki | Emergency department specialist | 2009 | Certified anesthesiologist by the Japanese Board of Specialists anesthesiologist |
Yoshiko Matsuoka | Chief doctor | 2011 | Japanese Association for Acute Medicine Emergency Medicine Specialist |
Junko Igari | 2014 | Japanese Association for Acute Medicine Emergency Medicine Specialist Japan DMAT member |
|
Arisa Kobayashi | 2017 | Japanese Association for Acute Medicine Emergency Medicine Specialist | |
Tenjin Kumi | 2020 |
Efforts of the Emergency Department
- ER System: Initial care for all emergency patients with high severity and urgency
- Diagnosis and treatment of acute severe conditions centered on exogenous injuries and diseases: multiple trauma, poisoning, burns, special infections, cardiopulmonary arrest cases
- Emergency surgery: emergency surgical treatment for severe trunk trauma and acute abdomen
- Standardization of treatment for critically ill emergency patients: study group and clinical practice of primary life support, advanced life support, and initial trauma treatment
- Construction of a medical control system: cooperation with ambulance crews, hospital training, study sessions and practice of observation and treatment of injuries at emergency sites
- Emergency medical care from the hospital to the site: doctor car site participation, helicopter ambulance
- Emergency medical care that can respond to disaster medical care: Establishment of a system for mass casualty triage, wide-area patient transportation, and medical team dispatch
Medical Statistics (2022)
hospitalization statistics
* Side-scrolling is possible
2022 | 2021 | |
---|---|---|
endogenous disease | 326 | 320 |
Trauma | 226 | 252 |
Poisoning | 105 | 98 |
Other | 36 | 30 |
meter | 693 | 700 |
surgery statistics
* Side-scrolling is possible
2022 | 2021 | ||
---|---|---|---|
Trauma | abdomen | 3 (0) | 11 (3) |
chest and neck | 5 (0) | 4 (0) | |
extremity table | 0 | 0 | |
Subtotal | 8 | 15 | |
abdomen | Acute appendicitis | 9 | 9 |
Bowel obstruction | 13 | 9 | |
small bowel, large intestine perforation | 6 | 2 | |
abdominal hernia | 5 | 4 | |
gastroduodenal perforation | 2 | 4 | |
cholecystitis, cholelithiasis | 1 | 1 | |
Intestinal blood flow disorder | 4 | 1 | |
Other | 1 | 1 | |
Subtotal | 41 | 31 | |
Other | 10 | 9 | |
Total | 59 | 55 |
* ( ) indicates the number of reoperations