Emergency department
Doctor introduction
* Side-scrolling is possible
| Title, etc. | Graduation year | Qualifications/Licenses | |
|---|---|---|---|
| Mototsugu Kohno | Director of a hospital | 1985 | Japan Association for Acute Medicine Preceptor Japan Surgical Society Supervising Physician Japanese Society of Traumatology Trauma Specialist Japanese Society of Thoracic Surgery Certified Physician |
| Shigeru Atake | specialized manager | 1989 | Japanese Association for Acute Medicine Emergency Medicine Specialist 日本 科学学体学乐 咖啡専門医 Japanese Society of Gastroenterological Surgery Certified Physician Japanese DMAT members and general DMAT registrants Ibaraki Prefecture Disaster Medical Coordinator |
| Akiko Arai | Critical Care Center Deputy Director Head of medical department | 2002 | Japanese Association for Acute Medicine Emergency Medicine Specialist 日本 科学学体学乐 咖啡専門医 Japan DMAT members and general DMAT registrants Community Disaster Medicine Coordinator |
| Norihiro Kido | Chief doctor | 2008 | Japanese Association for Acute Medicine Emergency Medicine Specialist 日本 科学学体学乐 咖啡専門医 |
| Aito Tonogi | Chief doctor | 2009 | Japanese Association for Acute Medicine Emergency Medicine Specialist Japanese Society of Traumatology Trauma Specialist Japan DMAT members and general DMAT registrants |
| Michihiro Maeda | Chief doctor | 2009 | Japanese Association for Acute Medicine Emergency Medicine Specialist 日本 科学学体学乐 咖啡専門医 Japan DMAT member |
| Yoshiko Matsuoka | Chief doctor | 2011 | Japanese Association for Acute Medicine Emergency Medicine Specialist |
| Junko Igari | 2014 | Japanese Association for Acute Medicine Emergency Medicine Specialist Japan DMAT member |
|
| Arisa Kobayashi | 2017 | Japanese Association for Acute Medicine Emergency Medicine Specialist | |
| Yasumi Shibusawa | 2020 | ||
| Takuto Furukawa | 2021 |
Efforts of the Emergency Department
- ER system: Initial medical treatment for all emergency patients with high severity and urgency
- Diagnosis and treatment of acute severe conditions centered on exogenous injuries and diseases: multiple trauma, poisoning, burns, special infections, cardiopulmonary arrest cases
- Emergency surgery: emergency surgical treatment for severe trunk trauma and acute abdomen
- Standardization of treatment for critically ill emergency patients: study group and clinical practice of primary life support, advanced life support, and initial trauma treatment
- Construction of a medical control system: cooperation with ambulance crews, hospital training, study sessions and practice of observation and treatment of injuries at emergency sites
- Emergency medical care from the hospital to the site: doctor car site participation, helicopter ambulance
- Emergency medical care that can respond to disaster medical care: Establishment of a system for mass casualty triage, wide-area patient transportation, and medical team dispatch
Medical Statistics (2023)
hospitalization statistics
* Side-scrolling is possible
| 2023 | 2022 | |
|---|---|---|
| endogenous disease | 321 | 326 |
| Trauma | 316 | 226 |
| Poisoning | 134 | 105 |
| Others | 41 | 36 |
| meter | 812 | 693 |
surgery statistics
* Side-scrolling is possible
| 2023 | 2022 | ||
|---|---|---|---|
| Trauma | abdomen | 21 (8) | 3 (0) |
| chest and neck | 5 (1) | 5 (0) | |
| extremity table | 3 | 0 | |
| Subtotal | 29 | 8 | |
| abdomen | Acute appendicitis | 5 | 9 |
| Bowel obstruction | 8 | 13 | |
| small bowel, large intestine perforation | 5 | 6 | |
| abdominal hernia | 3 | 5 | |
| gastroduodenal perforation | 4 | 2 | |
| cholecystitis, cholelithiasis | 1 | 1 | |
| Intestinal blood flow disorder | 1 | 4 | |
| Others | 2 | 1 | |
| Subtotal | 29 | 41 | |
| Others | 3 | 10 | |
| Total | 61 | 59 | |
* ( ) indicates the number of reoperations



