Digestive surgery
- Doctor introduction
- Gastroenterological Surgery Efforts
- A word to patients
- To local teachers
- Medical statistics
Doctor introduction
* Side-scrolling is possible
Title, etc. | Expertise | Graduation year | Qualifications/Licenses | |
---|---|---|---|---|
Akio Ishikawa | Digestive surgery | 1972 | Japanese Society of Gastroenterology Specialist | |
Keiichi Yamada | Medical director | Digestive surgery | 1999 | 日本 科学学体学乐 咖啡専門医 Japan Surgical Society Supervising Physician Japanese Society of Gastroenterological Surgery Specialist / Preceptor Japanese Society of Gastroenterological Surgery Gastroenterological Cancer Surgical Treatment Certified Doctor |
Hideki Matsumura | Head of medical department | Digestive surgery | 2006 | 日本 科学学体学乐 咖啡専門医 Japanese Society of Gastroenterological Surgery Gastroenterological Surgery Specialist/Preceptor Japanese Society of Endoscopic Surgery Certified Technical Physician (Colon) Japanese Society of Gastroenterological Surgery Gastroenterological Cancer Surgical Treatment Certified Doctor |
Shoko Magami | Chief doctor | 2012 | 日本 科学学体学乐 咖啡専門医 日本消度器移动学院工作器移动専門医 Japanese Society of Gastroenterological Surgery Gastroenterological Cancer Surgical Treatment Certified Doctor |
|
Shun Yamanaka | 2017 | 日本 科学学体学乐 咖啡専門医 | ||
Yui Yokokura | 2020 | |||
Total 6 people |
Gastroenterological Surgery Efforts
Gastrointestinal cancers range from cancers of hollow organs such as the esophagus, stomach, and large intestine to cancers of solid organs such as the liver, bile ducts, and pancreas.Our department of gastroenterological surgery strives to provide high-quality diagnosis and treatment for such gastrointestinal cancers.
Treatment is performed according to guidelines, and in addition to surgery, multidisciplinary treatments such as chemotherapy and radiation therapy are performed.
A word to patients
esophagus and stomach.For gastrointestinal cancers and benign gastrointestinal diseases such as the small intestine, colon, rectum, anus, liver, biliary tract, and pancreas, we offer treatments ranging from extensive surgery to endoscopic treatment according to the degree of progression, as well as functional preservation. I am having a serious surgery.Our department works under the creed of "providing satisfactory treatment while thoroughly explaining to the patient and consulting with them about treatment methods."Please talk to me about anything.
To local teachers
In our department, we are working every day to improve the quality of regional medical care for general gastrointestinal diseases, mainly gastrointestinal cancer, so please introduce us.In addition, although our department will take responsibility for the treatment of the patient you referred, we would like to ask everyone to cooperate with us in providing postoperative follow-up. Thank you very much for your support.
Medical Statistics (2022)
surgery statistics
* Side-scrolling is possible
disease | Technique | 2022 | 2021 |
---|---|---|---|
esophagus | Esophageal malignant tumor surgery | 0 | 0 |
stomach | Pyloral gastrectomy | 15 (4) | 14 (4) |
total gastrectomy | 9 | 15 | |
Cardiac gastrectomy | 0 (0) | 2 (1) | |
Other | 4 (2) | 5 (1) | |
Small intestine | partial resection | 8 (2) | 4 (1) |
Other | 12 (4) | ||
appendix | Appendectomy | 122 (121) | 69 (67) |
colon | Partial colectomy | 4 (2) | 7 (3) |
Ileocecal resection | 8 (7) | 20 (7) | |
right hemicolectomy | 12 (10) | 12 (7) | |
Left hemicolectomy | 10 (8) | 11 (5) | |
Sigmoidectomy | 24 (19) | 28 (17) | |
Other | 0 | ||
Rectum | High anterior resection | 15 (12) | 4 (3) |
Lower anterior resection | 6 (6) | 4 (3) | |
Very low anterior resection | 2 (2) | 0 | |
Abdominal perineal rectal resection | 0 | ||
Total pelvic exenteration | 0 | ||
Hartmann surgery | 3 (1) | 9 | |
Transanal lumpectomy | 0 | ||
total colectomy | 0 | ||
Other | 1 (1) | 0 | |
Artificial anus | Colostomy | 13 (8) | 12 (5) |
colostomy closure | 6 | 5 | |
Biliary tract | Laparoscopic cholecystectomy | 179 (179) | 133 (133) |
Open cholecystectomy | 5 | 4 | |
Extended cholecystectomy | 0 | ||
Other | 0 | ||
liver | Hepatectomy | 0 | 3 |
Other | 0 (0) | ||
pancreas | Pancreaticoduodenectomy | 0 | 0 |
Pancreatic body and tail resection | 0 | 0 | |
Other | 0 | 0 | |
hernia | inguinal hernia | 114 (17) | 112 (6) |
abdominal wall scar hernia | 2 (1) | ||
Umbilical hernia | 2 | ||
Other | Other | 4 | 23 (5) |
Total | 580 (406) | 496 (268) |
( ) indicates endoscopic surgery