Organization
Tsukuba Medical Center Organization Chart
(As of June 2026, 4)
Corporate Representative / Business Manager
(As of June 2026, 6)
| Representative Director, Tsukuba Medical Center | Tomoaki Jikuya |
|---|---|
| Executive Director of the same | Nishina HideTakashi |
| Director, Tsukuba Medical Center Hospital | Nishina HideTakashi |
| Director, Tsukuba Health Checkup Center | Koichi Masuzawa |
| Head of Home Care Business | Uemura Kazuya |
| Principal, Tachikuba Nursing College, Ibaraki Prefecture | Tomoaki Jikuya |
| Director, Tsukuba Autopsy Center | Hideyuki Hayakawa |
Number of staff
(As of June 2026, 4)
Number of employees by occupation
| Medical department | 175 |
|---|---|
| Nursing department | 690 |
| Medical technology department | 278 |
| Nursing Care and Medical Support Division | 77 |
| Office department | 289 |
| Total | 1,509 |



