Anesthesiology
- Doctor introduction
- Efforts of the Department of Anesthesiology
- A word to patients
- Medical statistics
Doctor introduction
* Side-scrolling is possible
Title, etc. | Expertise | Graduation year | Qualifications/Licenses | |
---|---|---|---|---|
Akiko Motokawa | specialized manager (Anesthesiology) | Anesthesiology | 1985 | Japanese Society of Anesthesiologists Certified Anesthesiologist Certified anesthesiologist by the Japanese Board of Specialists anesthesiologist |
Daisuke Aya | Head of medical department | 1999 | Japanese Society of Anesthesiologists Certified Anesthesiologist Certified anesthesiologist by the Japanese Board of Specialists anesthesiologist |
|
Kaori Nakayama | head of department | Anesthesiology | 2000 | Japanese Society of Anesthesiologists Certified Anesthesiologist Certified anesthesiologist by the Japanese Board of Specialists anesthesiologist |
Risa Ochi | Chief doctor | Anesthesiology | 2005 | Japanese Society of Anesthesiologists Certified Anesthesiologist Certified anesthesiologist by the Japanese Board of Specialists anesthesiologist |
Natsuyo Kusuyama | Chief doctor | Anesthesiology | 2007 | Japanese Society of Anesthesiologists Certified Anesthesiologist Certified anesthesiologist by the Japanese Board of Specialists anesthesiologist Cardiovascular anesthesia specialist certified by the Japanese Society of Cardiovascular Anesthesiology |
Nobue Terabe | Chief doctor | 2011 | Japanese Society of Anesthesiologists Anesthesiologist anesthesiologist |
|
Seiya Tajima | 2019 | anesthesiologist | ||
Rikuo Yamamoto | 2020 | anesthesiologist | ||
Hiroshi Yamaguchi | Part-time job | Surgical medicine/anesthesia Hospital management | 1982 | Japanese Society of Anesthesiologists Anesthesiology instructor/specialist |
Total 9 people |
Efforts of the Department of Anesthesiology
All anesthesia other than local anesthesia is administered by an anesthesiologist.We explain the methods and risks of anesthesia to patients undergoing scheduled surgery, and strive to provide the most appropriate anesthesia according to the patient's condition and wishes.We also have a small number of outpatient pain clinics.If you do not have a letter of introduction, we will still accept your request, so please do not hesitate to contact us.
Only outpatients are eligible because there is no hospitalization as an anesthesiology department.
A word to patients
Stop smoking for at least 2 weeks before surgery.If you continue to smoke, you will suffer from pulmonary complications after surgery, which will be painful.Tobacco does a lot of harm and does no good.Let's stop on this occasion.
Medical Statistics (2022)
Anesthesia method
* Side-scrolling is possible
2022 | 2021 | |
---|---|---|
General anesthesia (inhalation) | 1,350 | 1,312 |
General anesthesia (TIVA) | 341 | 270 |
General anesthesia (inhalation) + rigid/spinal/conduction | 842 | 760 |
General anesthesia (TIVA) + hard/spinal/conduction | 169 | 245 |
Combined spinal epidural anesthesia (CSEA) | 0 | 1 |
Epidural anesthesia | 0 | 0 |
Spinal anesthesia | 95 | 95 |
Conduction anesthesia | 0 | 1 |
Other 9 | 2 | |
meter | 2,806 | 2,686 |
Age/gender composition
* Side-scrolling is possible
Male | Female | |||
---|---|---|---|---|
2022 | 2021 | 2022 | 2021 | |
~ 1 months | 0 | 0 | 0 | 0 |
~ 12 months | 0 | 0 | 0 | 0 |
~ 5 years old | 8 | 11 | 1 | 9 |
~ 18 years old | 84 | 78 | 39 | 32 |
~ 65 years old | 740 | 663 | 620 | 586 |
~ 85 years old | 686 | 711 | 470 | 439 |
86 years old ~ | 48 | 57 | 110 | 100 |
meter | 1,566 | 1,520 | 1,240 | 1,166 |
surgical site
* Side-scrolling is possible
2022 | 2021 | |
---|---|---|
Cranial Nerves/Cerebral Vascular | 98 | 143 |
Thoracic cavity/mediastinum | 162 | 131 |
Heart / blood vessels | 243 | 268 |
thoracic cavity + abdomen | 0 | 0 |
upper abdominal viscera | 260 | 209 |
lower abdominal viscera | 779 | 745 |
Caesarean section | 0 | 0 |
Head and neck/throat | 18 | 18 |
Chest wall, abdominal wall, perineum | 324 | 283 |
vertebral | 183 | 177 |
Hip joints and extremities (including peripheral nerves) | 725 | 703 |
Inspection | 2 | 3 |
Other | 12 | 6 |