Pediatrics
Doctor introduction
* Side-scrolling is possible
Title, etc. | Expertise | Graduation year | Qualifications/Licenses | |
---|---|---|---|---|
Hironori Imai | specialized manager | Pediatric emergency | 1988 | Japanese Society of Pediatrics Specialist Japan Medical Association clinical training/clinical practice instructor AHA Certified PALS Instructor |
Miho Takahashi | specialized manager Head of medical department | pediatric cardiology | 1993 | Japan Pediatric Society Pediatrician Japanese Society of Pediatric Cardiology and Cardiology Pediatric cardiologist Japanese Society of Fetal Cardiology Fetal Echo Cardiologist |
Daisuke Hayashi | head of department | Allergies | 1999 | Japanese Society of Pediatrics Specialist Japanese Society of Allergology Specialist / Preceptor (Pediatrics) |
Hideki Hara | 2010 | Japanese Society of Pediatrics Specialist Japanese Society of Allergology Specialist (Pediatrics) |
||
Kaori Seiki | 2013 | Japanese Society of Pediatrics Specialist Japanese Society of Allergology Specialist (Pediatrics) |
||
Runa Nomoto | 2017 | Japanese Society of Pediatrics Specialist | ||
Kazu Nakamura | 2019 | |||
temple gate wing | 2020 | |||
Tatsuki Yamada | 2020 | |||
1 to 4 other initial trainees |
Pediatric initiatives
In addition to general outpatient care from 9:11 a.m. to 30:XNUMX a.m., specialized outpatient appointments are available in the afternoon.
The outpatient clinic provides medical treatment for food allergies (including challenge tests), asthma, diabetes/endocrinology, nocturnal enuresis, development, epilepsy, and Kawasaki disease.
We also vaccinate infants with underlying diseases (those requiring caution).Please see the outpatient treatment table on the website for the schedule of outpatient appointments for each doctor.
About vaccination
In order to prevent vaccination accidents, we require that you bring your maternal and child health handbook with you on the day of vaccination.
If you have not brought your maternal and child health handbook with you on the day of the vaccination, please change your appointment (at a later date) or return home and bring it again during the vaccination time.
To ensure the safety of your child at the time of vaccination, please be sure to bring your maternal and child health handbook.
``Know the truth and prevent it! About the “Food Allergies in Children” lecture video
【During delivery! ] Pediatric allergy class lecture video delivery!
About education
As a clinical training hospital, we focus on educating early-stage and late-stage trainees, as well as educating students of the University of Tsukuba School of Medicine.In addition, the Japanese Society of Allergology has been accredited as an allergist education and training institution, and we are also educating trainees who aspire to treat pediatric allergic diseases.
About pediatric emergency department
We are available 365 hours a day, 24 days a year for serious and emergency pediatric emergencies.In addition, from 18:22 to XNUMX:XNUMX and during the daytime on holidays, medical care is provided by a shared hospital system with the support of the Tsukuba City Medical Association, the Makabe Medical Association, and doctors from the University of Tsukuba.In these after-hours outpatient clinics, triage (determination of examination order according to urgency and severity) is performed in order to prioritize patients with a high degree of urgency.
In addition, full-time doctors are fully equipped with a system that allows them to take the next day off after finishing their night shift.
This is a new initiative to support pediatric emergency medical care throughout the region.Thank you for your understanding and cooperation.
Information on pediatric emergencies
Leaflet created by Ibaraki Prefecture and the Ibaraki Pediatric Emergency Medical Council
Click here to see "When is emergency for children? (How to see a good doctor)".
"When is emergency for children? (How to see a good doctor)"
Medical Statistics (2022)
patient statistics
* Side-scrolling is possible
2022 | 2021 | |||||
---|---|---|---|---|---|---|
year (people) | Total (%) | Average (people/day) | year (people) | Total (%) | Average (people/day) | |
Pediatric outpatients per year | 18,619 | 51.0 | 15,714 | 43.0 | ||
Number of Pediatric Emergency Outpatients | 8,739 | 46.9 | 23.9 | 6,079 | 38.7 | 16.7 |
Night time emergency outpatient (18: 00 ~ 8: 30) |
5,961 | 32.0 | 16.3 | 4,529 | 28.8 | 12.4 |
Semi-night zone (18:00-22:00) | 3,483 | 18.7 | 9.5 | 2,647 | 16.8 | 7.3 |
Late night (22:00-8:30) | 2,478 | 13.3 | 6.8 | 1,882 | 12.0 | 5.2 |
2022 | 2021 | |||||
---|---|---|---|---|---|---|
year (people) | Total (%) | Average (people/day) | year (people) | Total (%) | Average (people/day) | |
Total number of pediatric hospitalizations per year | 927 | 2.5 | 911 | 2.5 | ||
Pediatric Emergency Outpatient Hospitalization Number | 664 | 71.6 | 1.8 | 648 | 71.1 | 1.8 |
Night time emergency outpatient (18: 00 ~ 8: 30) |
253 | 27.3 | 0.7 | 262 | 28.8 | 0.7 |
Semi-night zone (18:00-22:00) | 145 | 15.6 | 0.4 | 161 | 17.7 | 0.4 |
Late night (22:00-8:30) | 108 | 11.7 | 0.3 | 101 | 11.1 | 0.3 |
Inpatient statistics (total number of hospitalizations: 911)
* Side-scrolling is possible
Respiratory disease | Number of inpatients |
---|---|
Bronchitis/pneumonia | 140 |
Bronchial asthma | 97 |
Upper respiratory inflammation/tonsillitis | 15 |
Otitis media/sinusitis | 1 |
Other respiratory diseases | 3 |
Allergy/immune disease | Number of inpatients |
---|---|
Food allergy (including oral challenge test) |
255 |
Anaphylaxis |
22 |
Kawasaki disease | 35 |
IgA vasculitis | 4 |
Other collagen diseases | 1 |
metabolic and endocrine diseases | Number of inpatients |
---|---|
Hypoglycemia/autotoxicity | 7 |
Diabetes mellitus | 3 |
Other Metabolic/Endocrine Diseases | 2 |
Neurodegenerative deseases/Mental illnesses | Number of inpatients |
---|---|
Febrile seizure | 67 |
Epilepsy and other convulsions | 21 |
Acute encephalitis/encephalopathy | 9 (11) |
Meningitis | 2 |
Other neurological disorders | 5 |
Psychosomatic disorder | 1 |
Kidney/urinary diseases | Number of inpatients |
---|---|
Urinary-tract infection | 70 |
Nephrotic syndrome | 2 |
acute nephritis | 1 |
Other kidney disease | 1 |
Digestive disease | Number of inpatients |
---|---|
Gastroenteritis | 18 |
Intussusception | 6 |
Acute appendicitis | 2 |
Other gastrointestinal diseases | 4 |
pancreatitis, hepatitis | 3 |
Cardiovascular disease | Number of inpatients |
---|---|
arrhythmia | 3 |
Myocarditis/Endocarditis | 3 |
hematologic malignancies | Number of inpatients |
---|---|
immune thrombocytopenic purpura | 3 |
Neutropenia/Anemia | 2 |
H.L.H. | 1 |
Other infectious diseases | Number of inpatients |
---|---|
Fever of unknown origin | 16 |
COVID-19 | 71 |
Purulent lymphadenitis | 6 |
Bone and soft tissue infections | 3 |
Other | Number of inpatients |
---|---|
Accident/trauma | 2 |
BRUE/unknown | 3 |
Abuse | 1 |
( ) Number including 2 patients with COVID-XNUMX related acute encephalopathy