Health checkup/special health checkup
Organic solvent
Inspection items differ depending on the organic solvent to be handled.Please contact us directly for details.
* Side-scrolling is possible
Inspection item | Price (tax included) | |
---|---|---|
Medical interview/examination (presence of solvent related history, presence or absence of subjective and objective symptoms, simple survey of working conditions, business name) | 3,300JPY | |
Organic solvent metabolites in urine | methyl hippuric acid | per organic solvent 3,300JPY |
total trichloride | ||
hippuric acid | ||
2-XNUMX Hexanedione | ||
N-methylformamide | ||
Liver function | AST (GOT) | 2,200JPY |
ALT (GPT) | ||
γ-GTP | ||
anemia | Number of red blood cells | 1,738JPY |
hemoglobin | ||
Fundus photo | 1,232JPY |
Date/Monday to Friday
*Prices vary depending on the organization you belong to.
Specific chemical substance
Inspection items vary depending on the specified chemical substances handled.Please contact us directly for details.
* Side-scrolling is possible
Inspection item | Price (tax included) | |
---|---|---|
Medical interview/examination (presence of specific chemical substances, presence or absence of subjective and objective symptoms, simple investigation of working conditions, business name) | 3,300JPY | |
Urine occult blood | 308JPY | |
Specified chemical metabolites in urine | total trichloride | For each specified chemical substance 3,300JPY |
mandelic acid | ||
Total amount of mandelic acid and phenylglyoxylic acid | 6,600JPY | |
Liver function | AST (GOT) | 2,200JPY |
ALT (GPT) | ||
γ-GTP | ||
Blood/Others | serum total bilirubin | 352JPY |
ALP | ||
White blood cell count | 440JPY | |
White blood cell fraction |
Date/Monday to Friday
*Prices vary depending on the organization you belong to.
Ionizing radiation
* Side-scrolling is possible
Inspection item | Price (tax included) | |
---|---|---|
Medical interview/examination (presence or absence of exposure history, cataract, skin examination) | 3,850JPY | |
blood in general | White blood cell count | |
white blood cell percentage | ||
Number of red blood cells | ||
hemoglobin | ||
Hematocrit |
Date/Monday to Friday
*Prices vary depending on the organization you belong to.
*Health checkup/special checkup is a course fee.
There is no change in the price even if there is an examination that is not performed due to the convenience of the person or the judgment of the doctor.
In addition, please understand that it is not possible to receive only the examinations that are not conducted at a later date.